home aboutbfp statistics recruit/promo issuances accomplishments invitation to bid community gallery downloads news archive

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

Comparative Fire Statistics

A. Fire Incidents (2nd Qtr 2010 & 2011)
back to main     next >>>
Region 2010 2011 Variance
APR MAY JUN APR MAY JUN APR MAY JUN
NCR 531 413 261 469 354 295 -12 -14 13
R-1 33 19 21 70 25 22 112 32 5
R-2 24 11 12 14 14 9 -42 27 -25
R-3 60 48 35 81 58 37 35 21 6
R-4A 237 133 20 290 60 35 22 -55 75
R-4B 17 12 12 8 12 14 -53 0 17
R-5 21 31 13 19 19 11 -10 -39 -15
R-6 326 244 100 90 88 71 -72 -64 -29
R-7 87 93 45 52 35 44 -40 -62 -2
R-8 13 28 9 11 9 7 -15 -68 -22
R-9 24 13 6 17 7 16 -29 -47 167
R-10 57 44 18 23 19 24 -60 -57 33
R-11 51 30 24 42 32 21 -18 7 -13
R-12 25 10 11 24 20 21 -4 100 91
CARAGA 15 11 6 6 10 7 -57 -9 17
CAR 50 17 9 37 17 16 -26 0 78
ARMM 2 8 3 3 5 3 5 -38 0
TOTAL 1,573 1,165 605 1,256 784 653 -20 -33 8

back to main     next >>>

Brought to you by FO1 Al Francis M Abadillos
Publications